Series 81-AY Abrasive Nylon Brushes

Series 81-AY Abrasive Nylon Brushes

Available Options

Description

Miniature Cross Hole Deburring Tools with Stainless steel stem wire. Abrasive Nylon fill.

Extra Information

CATALOGUE NUMBER HOLE DIAMETER BRUSH DIAMETER BRUSH PART OVERALL LENGTH STEM DIAMETER
81-AY-.032" .032 .035 5/8" 3" 0.016
81-AY-.047" .014 .052 3/4" 3" 0.026
81-AY-.054" .054 .059 3/4" 3" 0.026
81-AY-.063" .063 .069 3/4" 3" 0.026
81-AY-.079" .079 .087 3/4" 3" 0.034
81-AY-.094" .094 .103 3/4" 3" 0.043
81-AY-.109" .109 .120 3/4" 3" 0.055
81-AY-.125" .125 .138 1" 3" 0.055
81-AY-.142" .142 .156 1" 3" 0.055
81-AY-.156" .156 .172 1" 3" 0.072
81-AY-.172" .172 .189 1" 3" 0.072
81-AY-.189" .189 .208 1" 3" 0.072
81-AY-7/32" .219 .241 1 1/2" 3" 0.072
81-AY-1/4" .250 .275 1 1/2" 3" 0.110
81-AY-5/16" .313 .344 1 1/2" 3" 0.125
81-AY-3/8" .375 .413 1 1/2" 3" 0.160
81-AY-7/16" .438 .481 1 1/2" 3" 0.160
81-AY-1/2" .500 .550 1 1/2" 3" 0.160
81-AY-1mm .039 .043 5/8" 3" 0.016
81-AY-1.5mm .059 .065 5/8" 3" 0.026
81-AY-2mm .079 .087 3/4" 3" 0.034
81-AY-2.5mm .098 .108 3/4" 3" 0.043
81-AY-3mm .118 .130 1" 3" 0.055
81-AY-3.5mm .138 .152 1" 3" 0.055
81-AY-4mm .157 .173 1" 3" 0.055
81-AY-4.5mm .177 .195 1" 3" 0.072
81-AY-5mm .197 .217 1" 3" 0.072
81-AY-5.5mm .217 .238 1" 3" 0.110
81-AY-6mm .236 .260 1" 3" 0.110
81-AY-6.5mm .256 .281 1" 3" 0.110

 

Customer Service

Newsletter

Sign up for our Newsletter, for the latest product news and offers

* E-Mail:

First Name:

Last Name: